Rates for [January 1, 2025- January 31, 2025]
※ note 1 Rates within the () include the fuel oil price change adjustment fee(5zones)
Hakata - Iki
Class | (one way fare/ taxes included) | ||
---|---|---|---|
First Class | 4,110yen( 550yen ) | ||
Second Class Reserved Seating | 3,590yen( 550yen ) | ||
Second Class | 3,070yen( 550yen ) | ||
Express Vessel(Jetfoil) | 6,030yen( 900yen ) | ||
(Note) Elementary school students pay half the adult rate/ fare (rounded up to nearest 10 yen). However, one child older than one year and under elementary school age rides free with one adult. ※ We sell convenient commuter passes at a good value for students and workers. |
Length | (one way fare/ taxes included) | ||
---|---|---|---|
Under 3 m | 9,890yen(550yen) | ||
3 m to under 4 m | 13,010yen(550yen) | ||
4 m to under 5 m | 16,120yen(550yen) | ||
5 m to under 6 m | 22,490yen(550yen) | ||
6 m to under 7 m | 26,880yen(550yen) | ||
7 m to under 8 m | 30,690yen(550yen) | ||
8 m to under 9 m | 34,390yen(550yen) | ||
9 m to under 10 m | 38,200yen(550yen) | ||
10 m to under 11 m | 41,890yen(550yen) | ||
11 m to under 12 m | 45,700yen(550yen) | ||
For each meter over 12 m | 3,810yen | ||
(Notes) 1. One driver rides free (Second Class Room) 2. Rate premiums depend on the car shipping freight applicable clause. 3. Cars with reservations may be refused boarding if the procedure is not done 50 minutes before the designated departure time and after the departure, the ticket is invalid. |
Class | (one way fare/ taxes included) | ||
---|---|---|---|
Bicycles and other light vehicles | 1,050yen | ||
Motorized bicycle(less than 125 cc) | 2,100yen | ||
Minicar registered vehicle | 3,660yen | ||
Motor Cycle(less than 750 cc) | 3,150yen | ||
Motor Cycle(more than 750 cc) | 4,180yen | ||
(Notes) Anything with a roof or side car (excluding bicycles with prime mover) will be charged the rate for an automobile. |
Hakata - Izuhara
Class | (one way fare/ taxes included) | ||
---|---|---|---|
First Class | 7,790yen(1,050yen) | ||
Second Class Reserved Seating | 6,740yen(1,050yen) | ||
Second Class | 5,700yen(1,050yen) | ||
Express Vessel(Jetfoil) | 9,800yen(1,750yen) | ||
(Note) Elementary school students pay half the adult rate/ fare (rounded up to nearest 10 yen). However, one child older than one year and under elementary school age rides free with one adult. ※ We sell convenient commuter passes at a good value for students and workers. |
Length | (one way fare/ taxes included) | ||
---|---|---|---|
Under 3 m | 18,020yen(1,050yen) | ||
3 m to under 4 m | 23,680yen(1,050yen) | ||
4 m to under 5 m | 29,340yen(1,050yen) | ||
5 m to under 6 m | 40,900yen(1,050yen) | ||
6 m to under 7 m | 49,200yen(1,050yen) | ||
7 m to under 8 m | 56,020yen(1,050yen) | ||
8 m to under 9 m | 62,960yen(1,050yen) | ||
9 m to under 10 m | 69,880yen(1,050yen) | ||
10 m to under 11 m | 76,700yen(1,050yen) | ||
11 m to under 12 m | 83,630yen(1,050yen) | ||
For each meter over 12 m | 6,930yen | ||
(Notes) 1. One driver rides free (Second Class Room) 2. Rate premiums depend on the car shipping freight applicable clause. 3. Cars with reservations may be refused boarding if the procedure is not done 50 minutes before the designated departure time and after the departure, the ticket is invalid. |
Class | (one way fare/ taxes included) | ||
---|---|---|---|
Bicycles and other light vehicles | 1,560yen | ||
Motorized bicycle(less than 125 cc) | 3,140yen | ||
Minicar registered vehicle | 6,620yen | ||
Motor Cycle(less than 750 cc) | 4,720yen | ||
Motor Cycle(more than 750 cc) | 6,280yen | ||
(Notes) Anything with a roof or side car (excluding bicycles with prime mover) will be charged the rate for an automobile. |
Iki - Izuhara
Class | (one way fare/ taxes included) | ||
---|---|---|---|
First Class | 3,990yen(500yen) | ||
Second Class Reserved Seating | 3,460yen(500yen) | ||
Second Class | 2,940yen(500yen) | ||
Express Vessel(Jetfoil) | 5,900yen(850yen) | ||
(Note) Elementary school students pay half the adult rate/ fare (rounded up to nearest 10 yen). However, one child older than one year and under elementary school age rides free with one adult. ※ We sell convenient commuter passes at a good value for students and workers. |
Length | (one way fare/ taxes included) | ||
---|---|---|---|
Under 3 m | 9,550yen(500yen) | ||
3 m to under 4 m | 12,600yen(500yen) | ||
4 m to under 5 m | 15,800yen(500yen) | ||
5 m to under 6 m | 22,390yen(500yen) | ||
6 m to under 7 m | 26,750yen(500yen) | ||
7 m to under 8 m | 30,520yen(500yen) | ||
8 m to under 9 m | 34,260yen(500yen) | ||
9 m to under 10 m | 38,040yen(500yen) | ||
10 m to under 11 m | 41,690yen(500yen) | ||
11 m to under 12 m | 45,460yen(500yen) | ||
For each meter over 12 m | 3,760yen | ||
(Notes) 1. One driver rides free (Second Class Room) 2. Rate premiums depend on the car shipping freight applicable clause. 3. Cars with reservations may be refused boarding if the procedure is not done 30 minutes before the designated departure time and after the departure, the ticket is invalid. |
Class | (one way fare/ taxes included) | ||
---|---|---|---|
Bicycles and other light vehicles | 1,050yen | ||
Motorized bicycle(less than 125 cc) | 2,100yen | ||
Minicar registered vehicle | 3,660yen | ||
Motor Cycle(less than 750 cc) | 3,150yen | ||
Motor Cycle(more than 750 cc) | 4,180yen | ||
(Notes) Anything with a roof or side car (excluding bicycles with prime mover) will be charged the rate for an automobile. |
Karatsu - Indoji
Class | (one way fare/ taxes included) | ||
---|---|---|---|
First Class | ー | ||
Second Class Reserved Seating | ー | ||
Second Class | 2,180yen( 250yen ) | ||
Express Vessel(Jetfoil) | ー | ||
(Note) Elementary school students pay half the adult rate/ fare (rounded up to nearest 10 yen). However, one child older than one year and under elementary school age rides free with one adult. ※ We sell convenient commuter passes at a good value for students and workers. |
Length | (one way fare/ taxes included) | ||
---|---|---|---|
Under 3 m | 7,580yen(250yen) | ||
3 m to under 4 m | 10,110yen(250yen) | ||
4 m to under 5 m | 12,500yen(250yen) | ||
5 m to under 6 m | 17,330yen(250yen) | ||
6 m to under 7 m | 21,010yen(250yen) | ||
7 m to under 8 m | 23,920yen(250yen) | ||
8 m to under 9 m | 26,840yen(250yen) | ||
9 m to under 10 m | 29,730yen(250yen) | ||
10 m to under 11 m | 32,640yen(250yen) | ||
11 m to under 12 m | 35,540yen(250yen) | ||
For each meter over 12 m | 3,030yen | ||
(Notes) 1. One driver rides free (Second Class Room) 2. Rate premiums depend on the car shipping freight applicable clause. 3. Cars with reservations may be refused boarding if the procedure is not done 30 minutes before the designated departure time and after the departure, the ticket is invalid. |
Hakata - Hitakatsu
Class | (one way fare/ taxes included) | ||
---|---|---|---|
Bicycles and other light vehicles | 840yen | ||
Motorized bicycle(less than 125 cc) | 1,680yen | ||
Minicar registered vehicle | 2,900yen | ||
Motor Cycle(less than 750 cc) | 2,510yen | ||
Motor Cycle(more than 750 cc) | 3,350yen | ||
(Notes) Anything with a roof or side car (excluding bicycles with prime mover) will be charged the rate for an automobile. |
Class | (one way fare/ taxes included) | ||
---|---|---|---|
First Class | ー | ||
Second Class Reserved Seating | ー | ||
Second Class | 6,580yen(1,000yen) | ||
Express Vessel(Jetfoil) | 10,880yen(1,900yen) | ||
(Note) Elementary school students pay half the adult rate/ fare (rounded up to nearest 10 yen). However, one child older than one year and under elementary school age rides free with one adult. ※ We sell convenient commuter passes at a good value for students and workers. |
Length | 片道料金・税込み | ||
---|---|---|---|
Under 3 m | 19,500yen(1,000yen) | ||
3 m to under 4 m | 25,680yen(1,000yen) | ||
4 m to under 5 m | 31,840yen(1,000yen) | ||
5 m to under 6 m | 43,950yen(1,000yen) | ||
6 m to under 7 m | 52,660yen(1,000yen) | ||
7 m to under 8 m | 60,050yen(1,000yen) | ||
8 m to under 9 m | 67,430yen(1,000yen) | ||
9 m to under 10 m | 74,810yen(1,000yen) | ||
10 m to under 11 m | 82,190yen(1,000yen) | ||
11 m to under 12 m | 89,570yen(1,000yen) | ||
For each meter over 12 m | 7,500yen | ||
(Notes) 1. One driver rides free (Second Class Room) 2. Rate premiums depend on the car shipping freight applicable clause. 3. Cars with reservations may be refused boarding if the procedure is not done 30 minutes before the designated departure time and after the departure, the ticket is invalid. |
Class | (one way fare/ taxes included) | ||
---|---|---|---|
Bicycles and other light vehicles | 1,570yen | ||
Motorized bicycle(less than 125 cc) | 3,140yen | ||
Minicar registered vehicle | 7,020yen | ||
Motor Cycle(less than 750 cc) | 4,710yen | ||
Motor Cycle(more than 750 cc) | 6,290yen | ||
(Notes) Anything with a roof or side car (excluding bicycles with prime mover) will be charged the rate for an automobile. |