Rates for [January 1, 2025- January 31, 2025]
※ note 1 Rates within the () include the fuel oil price change adjustment fee(9zones)
Hakata - Iki
Class | (one way fare/ taxes included) | ||
---|---|---|---|
First Class | 4,550yen( 990yen ) | ||
Second Class Reserved Seating | 4,030yen( 990yen ) | ||
Second Class | 3,510yen( 990yen ) | ||
Express Vessel(Jetfoil) | 6,750yen(1,620yen ) | ||
(Note) Elementary school students pay half the adult rate/ fare (rounded up to nearest 10 yen). However, one child older than one year and under elementary school age rides free with one adult. ※ We sell convenient commuter passes at a good value for students and workers. |
Length | (one way fare/ taxes included) | ||
---|---|---|---|
Under 3 m | 10,330yen( 990yen ) | ||
3 m to under 4 m | 13,450yen( 990yen ) | ||
4 m to under 5 m | 16,560yen( 990yen ) | ||
5 m to under 6 m | 22,930yen( 990yen ) | ||
6 m to under 7 m | 27,320yen( 990yen ) | ||
7 m to under 8 m | 31,130yen( 990yen ) | ||
8 m to under 9 m | 34,830yen( 990yen ) | ||
9 m to under 10 m | 38,640yen( 990yen ) | ||
10 m to under 11 m | 42,330yen( 990yen ) | ||
11 m to under 12 m | 46,140yen( 990yen ) | ||
For each meter over 12 m | 3,810yen | ||
(Notes) 1. One driver rides free (Second Class Room) 2. Rate premiums depend on the car shipping freight applicable clause. 3. Cars with reservations may be refused boarding if the procedure is not done 50 minutes before the designated departure time and after the departure, the ticket is invalid. |
Class | (one way fare/ taxes included) | ||
---|---|---|---|
Bicycles and other light vehicles | 1,050yen | ||
Motorized bicycle(less than 125 cc) | 2,100yen | ||
Minicar registered vehicle | 3,660yen | ||
Motor Cycle(less than 750 cc) | 3,150yen | ||
Motor Cycle(more than 750 cc) | 4,180yen | ||
(Notes) Anything with a roof or side car (excluding bicycles with prime mover) will be charged the rate for an automobile. |
Hakata - Izuhara
Class | (one way fare/ taxes included) | ||
---|---|---|---|
First Class | 8,630yen( 1,890yen ) | ||
Second Class Reserved Seating | 7,580yen( 1,890yen ) | ||
Second Class | 6,540yen( 1,890yen ) | ||
Express Vessel(Jetfoil) | 11,200yen(3,150yen ) | ||
(Note) Elementary school students pay half the adult rate/ fare (rounded up to nearest 10 yen). However, one child older than one year and under elementary school age rides free with one adult. ※ We sell convenient commuter passes at a good value for students and workers. |
Length | (one way fare/ taxes included) | ||
---|---|---|---|
Under 3 m | 18,860yen( 1,890yen ) | ||
3 m to under 4 m | 24,520yen( 1,890yen ) | ||
4 m to under 5 m | 30,180yen( 1,890yen ) | ||
5 m to under 6 m | 41,740yen( 1,890yen ) | ||
6 m to under 7 m | 50,040yen( 1,890yen ) | ||
7 m to under 8 m | 56,860yen( 1,890yen ) | ||
8 m to under 9 m | 63,800yen( 1,890yen ) | ||
9 m to under 10 m | 70,720yen( 1,890yen ) | ||
10 m to under 11 m | 77,540yen( 1,890yen ) | ||
11 m to under 12 m | 84,470yen( 1,890yen ) | ||
For each meter over 12 m | 6,930yen | ||
(Notes) 1. One driver rides free (Second Class Room) 2. Rate premiums depend on the car shipping freight applicable clause. 3. Cars with reservations may be refused boarding if the procedure is not done 50 minutes before the designated departure time and after the departure, the ticket is invalid. |
Class | (one way fare/ taxes included) | ||
---|---|---|---|
Bicycles and other light vehicles | 1,560yen | ||
Motorized bicycle(less than 125 cc) | 3,140yen | ||
Minicar registered vehicle | 6,620yen | ||
Motor Cycle(less than 750 cc) | 4,720yen | ||
Motor Cycle(more than 750 cc) | 6,280yen | ||
(Notes) Anything with a roof or side car (excluding bicycles with prime mover) will be charged the rate for an automobile. |
Iki - Izuhara
Class | (one way fare/ taxes included) | ||
---|---|---|---|
First Class | 4,390yen( 900yen ) | ||
Second Class Reserved Seating | 3,860yen( 900yen ) | ||
Second Class | 3,340yen( 900yen ) | ||
Express Vessel(Jetfoil) | 6,580yen( 1,530yen ) | ||
(Note) Elementary school students pay half the adult rate/ fare (rounded up to nearest 10 yen). However, one child older than one year and under elementary school age rides free with one adult. ※ We sell convenient commuter passes at a good value for students and workers. |
Length | (one way fare/ taxes included) | ||
---|---|---|---|
Under 3 m | 9,950yen( 900yen ) | ||
3 m to under 4 m | 13,000yen( 900yen ) | ||
4 m to under 5 m | 16,200yen( 900yen ) | ||
5 m to under 6 m | 22,790yen( 900yen ) | ||
6 m to under 7 m | 27,150yen( 900yen ) | ||
7 m to under 8 m | 30,920yen( 900yen ) | ||
8 m to under 9 m | 34,660yen( 900yen ) | ||
9 m to under 10 m | 38,440yen( 900yen ) | ||
10 m to under 11 m | 42,090yen( 900yen ) | ||
11 m to under 12 m | 45,860yen( 900yen ) | ||
For each meter over 12 m | 3,760yen | ||
(Notes) 1. One driver rides free (Second Class Room) 2. Rate premiums depend on the car shipping freight applicable clause. 3. Cars with reservations may be refused boarding if the procedure is not done 50 minutes before the designated departure time and after the departure, the ticket is invalid. |
Class | (one way fare/ taxes included) | ||
---|---|---|---|
Bicycles and other light vehicles | 1,050yen | ||
Motorized bicycle(less than 125 cc) | 2,100yen | ||
Minicar registered vehicle | 3,660yen | ||
Motor Cycle(less than 750 cc) | 3,150yen | ||
Motor Cycle(more than 750 cc) | 4,180yen | ||
(Notes) Anything with a roof or side car (excluding bicycles with prime mover) will be charged the rate for an automobile. |
Karatsu - Indoji
Class | (one way fare/ taxes included) | ||
---|---|---|---|
First Class | ー | ||
Second Class Reserved Seating | ー | ||
Second Class | 2,380yen( 450yen ) | ||
Express Vessel(Jetfoil) | ー | ||
(Note) Elementary school students pay half the adult rate/ fare (rounded up to nearest 10 yen). However, one child older than one year and under elementary school age rides free with one adult. ※ We sell convenient commuter passes at a good value for students and workers. |
Length | (one way fare/ taxes included) | ||
---|---|---|---|
Under 3 m | 7,780yen( 450yen ) | ||
3 m to under 4 m | 10,310yen( 450yen ) | ||
4 m to under 5 m | 12,700yen( 450yen ) | ||
5 m to under 6 m | 17,530yen( 450yen ) | ||
6 m to under 7 m | 21,210yen( 450yen ) | ||
7 m to under 8 m | 24,120yen( 450yen ) | ||
8 m to under 9 m | 27,040yen( 450yen ) | ||
9 m to under 10 m | 29,930yen( 450yen ) | ||
10 m to under 11 m | 32,840yen( 450yen ) | ||
11 m to under 12 m | 35,740yen( 450yen ) | ||
For each meter over 12 m | 3,030yen | ||
(Notes) 1. One driver rides free (Second Class Room) 2. Rate premiums depend on the car shipping freight applicable clause. 3. Cars with reservations may be refused boarding if the procedure is not done 30 minutes before the designated departure time and after the departure, the ticket is invalid. |
Class | (one way fare/ taxes included) | ||
---|---|---|---|
Bicycles and other light vehicles | 840yen | ||
Motorized bicycle(less than 125 cc) | 1,680yen | ||
Minicar registered vehicle | 2,900yen | ||
Motor Cycle(less than 750 cc) | 2,510yen | ||
Motor Cycle(more than 750 cc) | 3,350yen | ||
(Notes) Anything with a roof or side car (excluding bicycles with prime mover) will be charged the rate for an automobile. |
Hakata - Hitakatsu
Class | (one way fare/ taxes included) | ||
---|---|---|---|
First Class | ー | ||
Second Class Reserved Seating | ー | ||
Second Class | 7,380yen( 1,800yen ) | ||
Express Vessel(Jetfoil) | 12,400yen( 3,420yen ) | ||
(Note) Elementary school students pay half the adult rate/ fare (rounded up to nearest 10 yen). However, one child older than one year and under elementary school age rides free with one adult. ※ We sell convenient commuter passes at a good value for students and workers. |
Length | (one way fare/ taxes included) | ||
---|---|---|---|
Under 3 m | 20,300yen( 1,800yen ) | ||
3 m to under 4 m | 26,480yen( 1,800yen ) | ||
4 m to under 5 m | 32,640yen( 1,800yen ) | ||
5 m to under 6 m | 44,750yen( 1,800yen ) | ||
6 m to under 7 m | 53,460yen( 1,800yen ) | ||
7 m to under 8 m | 60,850yen( 1,800yen ) | ||
8 m to under 9 m | 68,230yen( 1,800yen ) | ||
9 m to under 10 m | 75,610yen( 1,800yen ) | ||
10 m to under 11 m | 82,990yen( 1,800yen ) | ||
11 m to under 12 m | 90,370yen( 1,800yen ) | ||
For each meter over 12 m | 7,500yen | ||
(Notes) 1. One driver rides free (Second Class Room) 2. Rate premiums depend on the car shipping freight applicable clause. 3. Cars with reservations may be refused boarding if the procedure is not done 50 minutes before the designated departure time and after the departure, the ticket is invalid. |
Class | (one way fare/ taxes included) | ||
---|---|---|---|
Bicycles and other light vehicles | 1,570yen | ||
Motorized bicycle(less than 125 cc) | 3,140yen | ||
Minicar registered vehicle | 7,020yen | ||
Motor Cycle(less than 750 cc) | 4,710yen | ||
Motor Cycle(more than 750 cc) | 6,290yen | ||
(Notes) Anything with a roof or side car (excluding bicycles with prime mover) will be charged the rate for an automobile. |